Overall Stats (all stats from 1992 onwards)
Team: Gloucester Rugby
Appearances: 453
Champions: 3
Wins: 257
Draws: 14
Losses: 182
Overall
Home
Away
| Total Points For | 11171 |
| Total Points Against | 9489 |
| Total Tries For | 1179 |
| Total Tries Against | 940 |
| Total Conversions For | 797 |
| Total Conversions Against | 659 |
| Total Penalty Goals For | 1128 |
| Total Penalty Goals Against | 1059 |
| Total Drop Goals For | 70 |
| Total Drop Goals Against | 65 |
| Biggest Win | 106 - 3 (v Bucuresti Oaks 2005) |
| Heaviest Defeat | 19 - 75 (v Harlequins 1996) |
| Most Consecutive Wins | 9 |
| Most Consecutive Defeats | 9 |
| Most Points In A Match | 106 (v Bucuresti Oaks 2005) |
| Most Tries In A Match | 16 (v Bucuresti Oaks 2005) |
| Most Conversions In A Match | 13 (v Bucuresti Oaks 2005) |
| Most Penalty Goals In A Match | 9 (v Harlequins 2000) |
| Most Drop Goals In A Match | 3 (v Sale Sharks 2001) |
Overall Stats (all stats from 1992 onwards)
Team: Gloucester Rugby
Appearances: 284
Champions: 0
Wins: 158
Draws: 9
Losses: 117
Overall
Home
Away
| Total Points For | 6674 |
| Total Points Against | 5957 |
| Total Tries For | 682 |
| Total Tries Against | 579 |
| Total Conversions For | 453 |
| Total Conversions Against | 406 |
| Total Penalty Goals For | 737 |
| Total Penalty Goals Against | 712 |
| Total Drop Goals For | 49 |
| Total Drop Goals Against | 38 |
| Biggest Win | 68 - 12 (v Bath Rugby 2002) |
| Heaviest Defeat | 3 - 47 (v Bath Rugby 1998) |
| Most Consecutive Wins | 8 |
| Most Consecutive Defeats | 8 |
| Most Points In A Match | 68 (v Bath Rugby 2002) |
| Most Tries In A Match | 9 (v Bath Rugby 2002) |
| Most Conversions In A Match | 7 (v Bedford Blues 2000) |
| Most Penalty Goals In A Match | 9 (v Harlequins 2000) |
| Most Drop Goals In A Match | 3 (v Sale Sharks 2001) |
Overall Stats (all stats from 1992 onwards)
Team: Gloucester Rugby
Appearances: 52
Champions: 0
Wins: 32
Draws: 1
Losses: 19
Overall
Home
Away
| Total Points For | 1421 |
| Total Points Against | 1093 |
| Total Tries For | 152 |
| Total Tries Against | 111 |
| Total Conversions For | 116 |
| Total Conversions Against | 86 |
| Total Penalty Goals For | 138 |
| Total Penalty Goals Against | 111 |
| Total Drop Goals For | 5 |
| Total Drop Goals Against | 11 |
| Biggest Win | 80 - 28 (v Viadana 2002) |
| Heaviest Defeat | 3 - 34 (v London Wasps 2004) |
| Most Consecutive Wins | 5 |
| Most Consecutive Defeats | 4 |
| Most Points In A Match | 80 (v Viadana 2002) |
| Most Tries In A Match | 12 (v Viadana 2002) |
| Most Conversions In A Match | 10 (v Viadana 2002) |
| Most Penalty Goals In A Match | 8 (v Rugby Roma 2001) |
| Most Drop Goals In A Match | 1 (v Llanelli 2001) |
Overall Stats (all stats from 1992 onwards)
Team: Gloucester Rugby
Appearances: 32
Champions: 1
Wins: 24
Draws: 1
Losses: 7
Overall
Home
Away
| Total Points For | 1260 |
| Total Points Against | 575 |
| Total Tries For | 160 |
| Total Tries Against | 69 |
| Total Conversions For | 116 |
| Total Conversions Against | 40 |
| Total Penalty Goals For | 70 |
| Total Penalty Goals Against | 47 |
| Total Drop Goals For | 6 |
| Total Drop Goals Against | 3 |
| Biggest Win | 106 - 3 (v Bucuresti Oaks 2005) |
| Heaviest Defeat | 12 - 62 (v Swansea 1996) |
| Most Consecutive Wins | 9 |
| Most Consecutive Defeats | 3 |
| Most Points In A Match | 106 (v Bucuresti Oaks 2005) |
| Most Tries In A Match | 16 (v Bucuresti Oaks 2005) |
| Most Conversions In A Match | 13 (v Bucuresti Oaks 2005) |
| Most Penalty Goals In A Match | 6 (v Ebbw Vale 2002) |
| Most Drop Goals In A Match | 2 (v Toulon 1997) |







